Price List 2025 in US dollars
Trophy | Area | Price |
---|---|---|
Blesbuck | C,K,M | $495.00 |
Blesbuck (White) | C,K,M | $750.00 |
Bontebok | C | $1,750.00 |
Buffalo 45” & Above | K,M | POR |
Buffalo < 45” | C,K,M | $13,500.00 |
Buffalo Cow | C,K,M | $3,500.00 |
Bushbuck (Cape) | C | $975.00 |
Bushpig | C | $975.00 |
Caracal (Lynx) | C | $1,250.00 |
Duiker (Blue) | C | $2,250.00 |
Duiker (Southern Bush) | C,K,M | $495.00 |
Eland (Cape) | K,M | $3,750.00 |
Fallow Deer | K,M | $1,500.00 |
Gemsbuck | K,M | $1,950.00 |
Gemsbuck (Golden) | K,M | $3,500.00 |
Giraffe | C,K,M | $4,000.00 |
Grey Rhebuck (Vaal) | M | $2,450.00 |
Grysbuck (Cape) | C | $3,500.00 |
Impala (Common) | C,K,M | $495.00 |
Impala (Black) | C,K,M | $2,950.00 |
Jackal (Black Backed) | C,K,M | $500.00 |
Klipspringer | C,K,M | $3,500.00 |
Kudu | C,K,M | $2,950.00 |
Lechwe Red | K,M | $2,950.00 |
Nyala | C,M | $2,950.00 |
Oribi | C | $3,500.00 |
Ostrich | C,K,M | $950.00 |
Red Hartebeest | C,K,M | $1,550.00 |
Reedbuck (Common) | C | $2,150.00 |
Reedbuck (Mountain) | C,K,M | $950.00 |
Roan | K,M | $5,950.00 |
Sable | K,M | $5,950.00 |
Springbuck (Black) | K,M | $1,150.00 |
Springbuck (Cape) | K,M | $495.00 |
Springbuck (White) | K,M | $1,250.00 |
Springbuck (Copper) | K,M | $1,500.00 |
Steenbuck | C,K,M | $750.00 |
Tssessebe | K | $2,950.00 |
Warthog | C,K,M | $850.00 |
Waterbuck | C,K,M | $2,500.00 |
Wildebeest (Black) | C,K,M | $1,500.00 |
Wildebeest (Blue) | C,K,M | $1,500.00 |
Wildebeest (Golden) | C,K,M | $3,500.00 |
Zebra (Burchell’s) | C,K,M | $1,500.00 |
Zebra (Mountain) | C,M | $2,500.00 |
Zebra (Hartmans) | K,M | $2,000.00 |
Elephant, Rhino, Leopard, Lion, Crocodile and Hippo : POR
Prices are subject to change without notice.
Any animal wounded/hit, and found OR lost, will be deemed as taken. The full trophy fee will apply.
Our Daily Rates – (Excluding 15% VAT)
1X1 US $ 495 per/day
2×1 US $ 375 per/day
Observer US $ 250 per/day
Area
K = Karoo
M = Mountain
C = Coastal
Price List 2024 in Euro (€)
Trophy | Area | Price |
---|---|---|
Blesbuck | C,K,M | €455.00 |
Blesbuck (White) | C,K,M | €700.00 |
Bontebok | C,K | €1,600.00 |
Buffalo 45” & Above | K,M | POR |
Buffalo < 45” | C,K,M | €12,500.00 |
Buffalo Cow | C,K,M | €3,250.00 |
Bushbuck (Cape) | C | €900.00 |
Bushpig | C | €900.00 |
Caracal (Lynx) | C | €1,150.00 |
Duiker (Blue) | C | €2,050.00 |
Duiker (Southern Bush) | C,K,M | €455.00 |
Eland (Cape) | K,M | €3,450.00 |
Fallow Deer | K,M | €1,375.00 |
Gemsbuck | K,M | €1,995.00 |
Gemsbuck (Golden) | K,M | €3,200.00 |
Giraffe | C,K,M | €3,680.00 |
Grey Rhebuck (Vaal) | M | €2,250.00 |
Grysbuck (Cape) | C | €3,225.00 |
Impala (Common) | C,K,M | €455.00 |
Impala (Black) | C,K,M | €2,725.00 |
Jackal (Black Backed) | C,K,M | €460.00 |
Klipspringer | C,K,M | €3,225.00 |
Kudu | C,K,M | €2,750.00 |
Lechwe Red | K,M | €2,725.00 |
Nyala | C,M | €2,725.00 |
Oribi | C | €3,225.00 |
Ostrich | C,K,M | €875.00 |
Red Hartebeest | C,K,M | €1,450.00 |
Reedbuck (Common) | C | €1,975.00 |
Reedbuck (Mountain) | C,K,M | €875.00 |
Roan | K,M | €5,475.00 |
Sable | C,K,M | €5,475.00 |
Springbuck (Black) | K,M | €1,050.00 |
Springbuck (Cape) | K,M | €455.00 |
Springbuck (White) | K,M | €1,150.00 |
Springbuck (Copper) | K,M | €1,395.00 |
Steenbuck | C,K,M | €700.00 |
Tssessebe | K | €2,725.00 |
Warthog | C,K,M | €795.00 |
Waterbuck | C,K,M | €2,300.00 |
Wildebeest (Black) | C,K,M | €1,380.00 |
Wildebeest (Blue) | C,K,M | €1,380.00 |
Wildebeest (Golden) | C,K,M | €3,225.00 |
Zebra (Burchell’s) | C,K,M | €1,395.00 |
Zebra (Mountain) | C,M | €2,300.00 |
Zebra (Hartmans) | K,M | €2,300.00 |
Elephant, Rhino, Leopard, Lion, Crocodile and Hippo : POR
Prices are subject to change without notice.
Any animal wounded/hit, and found OR lost, will be deemed as taken. The full trophy fee will apply.
Our Daily Rates – (Excluding 15% VAT)
1X1 €455.00 per/day
2×1 €345.00 per/day
Observer €230.00 per/day
Area
K = Karoo
M = Mountain
C = Coastal
© Eastern Cape & Karoo Safaris – 2023 Web Resources Hunting Safaris in South Africa Website Design and Search Engine Optimisation (SEO) by ZAWebs cc Web Hosting by ZAWebHosts cc
WhatsApp us